Republicans secure majority of votes to send articles introduced by Thomas Massie to committee, meaning there won’t be a full vote on chamber floor House Republicans block effort to impeach Pentagon chief Pete Hegseth…
Republicans pick Jordan as House leader and John Thune as Senate leader for last two years of Trump’s presidency US politics – live updates Republicans have elected veteran congressman Jim Jordan as their new leader in…
BBC Sport · ESPN · Guardian
BBC Sport · Manchester Evening News
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| … | ||||
| 18 | Manchester United | 10 | -5 | 8 |
ABC Sport · Guardian · Zero Tackle · ESPN · BBC Sport
| Team | P | PD | Pts | |
|---|---|---|---|---|
| 1 | Panthers | 24 | +336 | 42 |
| 2 | Warriors | 24 | +310 | 42 |
| 3 | Dolphins | 24 | +156 | 40 |
| 4 | Roosters | 24 | +118 | 38 |
| 5 | Sharks | 24 | +149 | 34 |
| 6 | Rabbitohs | 24 | +113 | 34 |
| 7 | Knights | 24 | +42 | 34 |
| 8 | Cowboys | 24 | -84 | 32 |
BBC Sport · ESPN · Motorsport.com
Speedcafe · Motorsport.com · ESPN IndyCar
| Driver | Pts | |
|---|---|---|
| 1 | Kimi Antonelli | 390 |
| 2 | Max Verstappen | 279 |
| 3 | George Russell | 262 |
| 4 | Lewis Hamilton | 261 |
| 5 | Charles Leclerc | 249 |
| 6 | Lando Norris | 246 |
| 7 | Oscar Piastri | 152 |
| 8 | Isack Hadjar | 122 |
| 9 | Liam Lawson | 89 |
| 10 | Pierre Gasly | 42 |
| Team | Pts | |
|---|---|---|
| 1 | Mercedes | 652 |
| 2 | Ferrari | 510 |
| 3 | Red Bull | 415 |
| 4 | McLaren | 398 |
| 5 | Racing Bulls | 114 |
| 6 | Alpine | 69 |
ABC Sport · ESPN
ABC Sport · Cricinfo
ESPN
Al Jazeera
Nothing new from these sources lately.
| Team | P | % | Pts | |
|---|---|---|---|---|
| 1 | Adelaide | 0 | 0.0 | 0 |
| 2 | Brisbane Lions | 0 | 0.0 | 0 |
| 3 | Carlton | 0 | 0.0 | 0 |
| 4 | Collingwood | 0 | 0.0 | 0 |
| 5 | Essendon | 0 | 0.0 | 0 |
| 6 | Fremantle | 0 | 0.0 | 0 |
| 7 | Geelong | 0 | 0.0 | 0 |
| 8 | Gold Coast | 0 | 0.0 | 0 |